Here is my attempt at ODI team of the year:
Method:
For batsmen I broke down the players into openers, top order and lower/middle order players.
I then looked at all batsmen's results batting in these positions throughout the year, giving a bonus for world cup matches and for games against harder opposition. I created a points system that took in account their runs scored, their wickets lost and their deliveries faced. The higher the score the better.
Openers:
Sehwag & Watson
Name | Matches | Runs | Average | Strike rate | Points |
V Sehwag | 12 | 645 | 53.75 | 122.58 | 133.432 |
SR Watson | 22 | 1124 | 59.15 | 92.35 | 108.154 |
SR Tendulkar | 11 | 513 | 46.63 | 91.98 | 99.282 |
HM Amla | 15 | 632 | 45.14 | 87.67 | 73.667 |
MJ Guptill | 16 | 650 | 54.16 | 68.58 | 73.338 |
Somewhat unsurprising, given that they have both dominated this year. Tendulkar was a close 3rd.
Top Order
de Villiers, Clark & Taylor
Name | Matches | Runs | Average | Strike rate | Points |
AB de Villiers | 10 | 467 | 51.88 | 108.28 | 113.889 |
LRPL Taylor | 17 | 561 | 51.00 | 87.09 | 86.13 |
MJ Clarke | 24 | 900 | 56.25 | 91.01 | 81.247 |
Yuvraj Singh | 11 | 381 | 42.33 | 89.78 | 80.421 |
IJL Trott | 28 | 1246 | 51.91 | 80.84 | 77.224 |
V Kohli | 31 | 1349 | 49.96 | 81.49 | 76.953 |
KC Sangakkara | 26 | 1127 | 51.22 | 83.78 | 75.762 |
G Gambhir | 15 | 562 | 40.14 | 85.09 | 74.575 |
JP Duminy | 13 | 523 | 47.54 | 87.61 | 70.696 |
This was a little more interesting. I was quite surprised bu Clarke's numbers, as I hadn't remembered him having such a good season. By the same token Kohli had an amazing season, but missed out.
Lower/Middle order
Dhoni & Duminy
Name | Matches | Runs | Average | Strike rate | Points |
MS Dhoni | 23 | 759 | 63.25 | 81.69 | 100.227 |
JP Duminy | 11 | 451 | 50.11 | 100.00 | 79.152 |
KJ O'Brien | 12 | 324 | 29.45 | 125.31 | 77.566 |
Umar Akmal | 28 | 785 | 41.31 | 86.95 | 62.378 |
Misbah-ul-Haq | 20 | 545 | 45.41 | 73.80 | 61.635 |
DJ Hussey | 16 | 342 | 38.00 | 152.94 | 61.583 |
KA Pollard | 20 | 528 | 31.05 | 151.26 | 57.963 |
YK Pathan | 12 | 271 | 27.10 | 121.15 | 53.221 |
MEK Hussey | 14 | 347 | 38.55 | 93.24 | 51.55 |
EJG Morgan | 15 | 384 | 29.53 | 85.71 | 51.297 |
F du Plessis | 13 | 288 | 28.80 | 84.12 | 50.829 |
Initally I was going to have this and wicket-keeper as separate sections, but given that Dhoni came first as a batsman and there is not a lot of point in having two wicket keepers, it's better to take an extra batsman. JP Duminy just edges out Kevin O'Brien, but O'Brien is an obvious choice for 12th man, as he can contribute with the bat or the ball. And because I like his style of play.
Bowlers.
Quantifying the records for bowlers is not as easy as batsmen. I again created a measure that valued dot balls and wickets, and put a higher value on performances in the World Cup and in matches against good teams. The lower the points the better.
Name | Matches | Wickets | Average | Economy | Points |
DW Steyn | 14 | 25 | 18.50 | 4.41 | 19.78 |
RJ Peterson | 9 | 18 | 21.15 | 4.74 | 20.51 |
M Morkel | 14 | 26 | 17.73 | 4.41 | 21.26 |
Shahid Afridi | 27 | 45 | 25.65 | 4.35 | 21.76 |
Wahab Riaz | 13 | 23 | 20.77 | 5.32 | 22.51 |
TG Southee | 13 | 25 | 22.85 | 5.00 | 22.56 |
JDP Oram | 12 | 23 | 23.88 | 4.71 | 23.13 |
SL Malinga | 24 | 48 | 23.13 | 4.89 | 23.46 |
B Lee | 19 | 33 | 23.03 | 4.62 | 23.47 |
Z Khan | 14 | 30 | 23.75 | 5.08 | 23.64 |
M Muralitharan | 11 | 17 | 22.35 | 4.22 | 23.81 |
BAW Mendis | 14 | 17 | 24.13 | 4.46 | 25.15 |
HK Bennett | 10 | 17 | 26.61 | 5.73 | 26.09 |
Mohammad Hafeez | 32 | 32 | 24.06 | 3.43 | 26.64 |
There are a couple of interesting names here. Mohammad Hafeez misses out due to not taking many wickets in the World Cup. Perhaps this is a weakness in my system, as he was really one of the outstanding bowlers of the year. Peterson likewise only played 2 games outside the world cup, and went at about 6 an over in those matches. But he had a fantastic World Cup and it is fair that a player gets a bonus for performing at the highest stage.
The final team:
Sehwag
Watson
de Villiers
Taylor
Clarke
Duminy
Dhoni
Shahid Afridi
Peterson
Morkel
Steyn
12th man O'Brien
How does your team look?