| Name | Runs | Run runs | Boundary runs | Balls faced | Activity rate |
| F du Plessis (SA) | 78 | 42 | 36 | 49 | 1.024 |
| DL Vettori (NZ) | 18 | 14 | 4 | 16 | 0.933 |
| JA Morkel (SA) | 19 | 9 | 10 | 12 | 0.900 |
| LRPL Taylor (NZ) | 147 | 75 | 72 | 101 | 0.882 |
| DJG Sammy (WI) | 54 | 28 | 26 | 38 | 0.875 |
| RG Sharma (India) | 82 | 48 | 34 | 63 | 0.873 |
| AB de Villiers (SA) | 89 | 51 | 38 | 68 | 0.850 |
| AR Cusack (Ire) | 15 | 11 | 4 | 14 | 0.846 |
| NG Jones (Ire) | 28 | 16 | 12 | 21 | 0.842 |
| AD Mathews (SL) | 51 | 29 | 22 | 41 | 0.806 |
| DT Johnston (Ire) | 22 | 12 | 10 | 17 | 0.800 |
| KC Sangakkara (SL) | 170 | 92 | 78 | 134 | 0.800 |
| JC Buttler (Eng) | 40 | 24 | 16 | 35 | 0.774 |
| MEK Hussey (Aus) | 155 | 83 | 72 | 126 | 0.755 |
| KMDN Kulasekara (SL) | 27 | 9 | 18 | 16 | 0.750 |
| JP Duminy (SA) | 106 | 60 | 46 | 91 | 0.741 |
| JEC Franklin (NZ) | 120 | 60 | 60 | 94 | 0.741 |
| NJ O'Brien (Ire) | 45 | 31 | 14 | 45 | 0.738 |
| NLTC Perera (SL) | 52 | 22 | 30 | 36 | 0.733 |
| Kamran Akmal (Pak) | 64 | 38 | 26 | 58 | 0.731 |
2012 ICC WT20 Overall - Activity Rates
Subscribe to:
Comments (Atom)
No comments:
Post a Comment