| Names | Runs | Deliveries | For Wicket | vs | Adjusted |
| DA Warner, SR Watson (Aus) | 133 | 81 | 1 | v India | 145.18 |
| J Charles, CH Gayle (WI) | 103 | 66 | 1 | v England | 115.75 |
| DPMD Jayawardene, KC Sangakkara (SL) | 108 | 75 | 2 | v West Indies | 111.47 |
| MEK Hussey, SR Watson (Aus) | 99 | 64 | 2 | v South Africa | 111.21 |
| AD Hales, EJG Morgan (Eng) | 107 | 58 | 4 | v West Indies | 108.28 |
| EJG Morgan, LJ Wright (Eng) | 89 | 60 | 3 | v New Zealand | 91.37 |
| Kamran Akmal, Nasir Jamshed (Pak) | 79 | 55 | 3 | v Australia | 88.74 |
| TM Dilshan, DPMD Jayawardene (SL) | 80 | 44 | 1 | v New Zealand | 87.54 |
| V Kohli, V Sehwag (India) | 74 | 61 | 2 | v Pakistan | 79.97 |
| DJ Bravo, MN Samuels (WI) | 65 | 56 | 3 | v Sri Lanka | 71.22 |
| MJ Guptill, RJ Nicol (NZ) | 57 | 45 | 1 | v Sri Lanka | 65.22 |
| SR Patel, GP Swann (Eng) | 51 | 28 | 8 | v Sri Lanka | 64.08 |
| F Behardien, RJ Peterson (SA) | 60 | 35 | 6 | v Australia | 61.49 |
| JP Duminy, F du Plessis (SA) | 49 | 39 | 4 | v India | 60.74 |
| EJG Morgan, SR Patel (Eng) | 55 | 44 | 4 | v Sri Lanka | 56.88 |
| AD Mathews, BMAJ Mendis (SL) | 52 | 31 | 4 | v England | 55.55 |
| JM Bairstow, AD Hales (Eng) | 55 | 57 | 3 | v West Indies | 54.85 |
| Umar Akmal, Umar Gul (Pak) | 49 | 27 | 8 | v South Africa | 54.01 |
| V Kohli, Yuvraj Singh (India) | 54 | 39 | 3 | v Pakistan | 52.10 |
| MEK Hussey, MS Wade (Aus) | 45 | 32 | 6 | v Pakistan | 50.10 |
2012 ICC WT20 Super 8's - Adjusted Partnership
Subscribe to:
Comments (Atom)
No comments:
Post a Comment