| Name | Runs | Run runs | Boundary runs | Balls faced | Activity rate |
| F du Plessis (SA) | 65 | 29 | 36 | 38 | 0.967 |
| NLTC Perera (SL) | 31 | 15 | 16 | 19 | 0.938 |
| JA Morkel (SA) | 19 | 9 | 10 | 12 | 0.900 |
| LRPL Taylor (NZ) | 107 | 61 | 46 | 78 | 0.897 |
| JC Buttler (Eng) | 14 | 14 | 0 | 16 | 0.875 |
| AD Mathews (SL) | 40 | 22 | 18 | 30 | 0.846 |
| JEC Franklin (NZ) | 72 | 36 | 36 | 52 | 0.818 |
| AD Hales (Eng) | 93 | 49 | 44 | 71 | 0.803 |
| DJG Sammy (WI) | 16 | 12 | 4 | 16 | 0.800 |
| GP Swann (Eng) | 34 | 12 | 22 | 20 | 0.800 |
| SK Raina (India) | 71 | 35 | 36 | 53 | 0.795 |
| Kamran Akmal (Pak) | 38 | 28 | 10 | 38 | 0.778 |
| MEK Hussey (Aus) | 99 | 57 | 42 | 84 | 0.760 |
| JP Duminy (SA) | 94 | 58 | 36 | 86 | 0.744 |
| AB de Villiers (SA) | 59 | 37 | 22 | 55 | 0.740 |
| TM Dilshan (SL) | 105 | 45 | 60 | 74 | 0.738 |
| EJG Morgan (Eng) | 111 | 51 | 60 | 82 | 0.729 |
| GJ Maxwell (Aus) | 8 | 8 | 0 | 11 | 0.727 |
| AD Russell (WI) | 35 | 15 | 20 | 25 | 0.714 |
| MS Wade (Aus) | 13 | 9 | 4 | 14 | 0.692 |
2012 ICC WT20 Super 8's - Activity Rates
Subscribe to:
Comments (Atom)
No comments:
Post a Comment