| Batsman | Score | Balls | Opposition | Rating |
| BB McCullum (NZ) | 123 | 58 | v Bangladesh | 250.24 |
| LJ Wright (Eng) | 99* | 55 | v Afghanistan | 178.20 |
| Imran Nazir (Pak) | 72 | 36 | v Bangladesh | 134.00 |
| Shakib Al Hasan (Ban) | 84 | 54 | v Pakistan | 122.89 |
| RG Sharma (India) | 55* | 33 | v England | 91.67 |
| Nasir Jamshed (Pak) | 56 | 35 | v New Zealand | 81.60 |
| CH Gayle (WI) | 54 | 33 | v Australia | 80.18 |
| SR Watson (Aus) | 51 | 30 | v Ireland | 78.20 |
| MN Samuels (WI) | 50 | 32 | v Australia | 70.31 |
| SR Watson (Aus) | 41* | 24 | v West Indies | 70.04 |
| KC Sangakkara (SL) | 44 | 26 | v Zimbabwe | 66.00 |
| BMAJ Mendis (SL) | 43* | 30 | v Zimbabwe | 61.63 |
| Nasir Jamshed (Pak) | 29* | 14 | v Bangladesh | 60.07 |
| AB de Villiers (SA) | 30 | 13 | v Sri Lanka | 57.69 |
| Nasir Hossain (Ban) | 50 | 39 | v New Zealand | 57.69 |
| V Kohli (India) | 50 | 39 | v Afghanistan | 57.69 |
| RE Levi (SA) | 50* | 44 | v Zimbabwe | 56.82 |
| Gulbodin Naib (Afg) | 44 | 32 | v England | 53.63 |
| LRPL Taylor (NZ) | 26 | 11 | v Pakistan | 49.64 |
| Mohammad Nabi (Afg) | 31 | 17 | v India | 47.41 |
| G Gambhir (India) | 45 | 38 | v England | 47.37 |
| TM Dilshan (SL) | 39 | 28 | v Zimbabwe | 47.36 |
| DA Warner (Aus) | 28 | 14 | v West Indies | 46.00 |
2012 ICC WT20 Group Stage - Best Innings
Subscribe to:
Comments (Atom)
No comments:
Post a Comment